Olufunke Ayotunde Akindele currently leads the table at ₦9,037,396,138 across 15 movies. The rankings below focus on cast-role earnings and make it easier to trace which actors keep showing up in Nollywood's biggest box office stories.
Current No. 1
Olufunke Ayotunde Akindele₦9,037,396,138
15 movies
The Return of Arinzo • Behind The Scenes • Maami
At a Glance
No. 1 Total
₦9,037,396,138
Loaded Now
20
No. 1 Titles
15 movies
No. 2 Total
₦6,576,281,199
No. 3 Total
₦6,215,862,965
Compare the full leaderboard by total box office, inspect how many qualifying titles each actor has in the data set, and open the underlying movie credits from the table.
Move from actor earnings into movie leaders, the broader people directory, and the current movie catalogue.
| # | Actor | Total NGN |
|---|---|---|
| 1 | OA Olufunke Ayotunde Akindele Cast roles only | ₦9,037,396,138 |
| 2 | AA Akinyoola Ayoola Cast roles only | ₦6,576,281,199 |
| 3 | OJ Odunlade Jonathan Adekola Cast roles only | ₦6,215,862,965 |
| 4 | AA Abdulateef Adedimeji Cast roles only | ₦5,840,713,776 |
| 5 | UA Uzor Arukwe Cast roles only | ₦5,786,316,995 |
| 6 | IC Ibrahim Chatta Cast roles only | ₦5,167,810,220 |
| 7 | TM Tobi Makinde Cast roles only | ₦5,031,059,699 |
| 8 | DE Destiny Etiko Cast roles only | ₦4,777,069,129 |
| 9 | TE Timini Egbuson Cast roles only | ₦4,647,303,374 |
| 10 | TA Toyin Abraham Cast roles only | ₦4,489,134,265 |
| 11 | DO Dele Odule Cast roles only | ₦4,090,437,756 |
| 12 | AA Adebowale Adedayo Cast roles only | ₦3,975,033,954 |
| 13 | IO Iyabo Ojo Cast roles only | ₦3,874,227,591 |
| 14 | TB Tobi Bakre Cast roles only | ₦3,869,315,959 |
| 15 | UU Uzee Usman Cast roles only | ₦3,815,080,428 |
| 16 | AO Afeez Oyetoro Cast roles only | ₦3,703,226,343 |
| 17 | JO Juliana Olayode Cast roles only | ₦3,539,539,029 |
| 18 | AB Abeni Balogun Fausat Cast roles only | ₦3,426,506,319 |
| 19 | BA Bisola Aiyeola Cast roles only | ₦3,411,543,024 |
| 20 | SG Scarlet Gomez Cast roles only | ₦3,357,330,684 |
How this leaderboard is assembled and what counts toward each total.
Revenue basis
Actors are ranked by the combined tracked box office of qualifying movies in the curated PartyJollof catalogue.
Credit scope
This leaderboard is cast-only. Totals are assembled from movie cast appearances rather than directing, writing, or producing credits.
How to compare
Use the movie-count popovers in the table to inspect the titles behind each total and see which actors recur across Nollywood box office leaders.